MEGA Content Alignment Tables
The content alignment tables provide information about the alignment of knowledge and skills described in the competencies that make up the test framework for each certification test with the state and national standards designated by the Missouri Department of Elementary and Secondary Education for that field. The content alignment table indicates those portions of the relevant state and/or national standards that are addressed—in whole or in part—by each competency.
Missouri General Education Assessment (MoGEA)
blank | Framework | Content Alignment Table |
---|---|---|
Missouri General Education Assessment (MoGEA) (066–069) | View PDF | View PDF |
Missouri Content Assessments
blank | Framework | Content Alignment Table |
---|---|---|
Early Childhood Education (064) | View PDF | View PDF |
Elementary Education Multi-Content (073 & 074) | View PDF | View PDF |
Elementary Mathematics Specialist (065) | View PDF | View PDF |
blank | Framework | Content Alignment Table |
---|---|---|
Middle School Education: Language Arts (011) | View PDF | View PDF |
Middle School Education: Mathematics (012) | View PDF | View PDF |
Middle School Education: Science (013) | View PDF | View PDF |
Middle School Education: Social Science (014) | View PDF | View PDF |
blank | Framework | Content Alignment Table |
---|---|---|
Agriculture (015) | View PDF | View PDF |
Biology (075) | View PDF | View PDF |
Business (017) | View PDF | View PDF |
Chemistry (076) | View PDF | View PDF |
Earth Science (077) | View PDF | View PDF |
English (020) | View PDF | View PDF |
Journalism (070) | View PDF | View PDF |
Marketing (022) | View PDF | View PDF |
Mathematics (082) | View PDF | View PDF |
Physics (078) | View PDF | View PDF |
Social Science (071) | View PDF | View PDF |
Speech & Theater (031) | View PDF | View PDF |
Technology & Engineering (046) | View PDF | View PDF |
blank | Framework | Content Alignment Table |
---|---|---|
Art (036) | View PDF | View PDF |
Family & Consumer Sciences (038) | View PDF | View PDF |
Health (041) | View PDF | View PDF |
Library Media Specialist (042) | View PDF | View PDF |
Music: Instrumental & Vocal (043) | View PDF | View PDF |
Physical Education (044) | View PDF | View PDF |
Special Reading (079) | View PDF | View PDF |
World Languages: Chinese—Mandarin (037) | View PDF | View PDF |
World Languages: French (039) | View PDF | View PDF |
World Languages: German (040) | View PDF | View PDF |
World Languages: Spanish (045) | View PDF | View PDF |
blank | Framework | Content Alignment Table |
---|---|---|
Blind & Low Vision (047) | View PDF | View PDF |
Deaf & Hard of Hearing (048) | View PDF | View PDF |
Early Childhood Special Education (049) | View PDF | View PDF |
Mild/Moderate Cross Categorical Special Education (050) | View PDF | View PDF |
Severely Developmentally Disabled (051) | View PDF | View PDF |
Need More Time?
Your Session is about to expire in seconds.
To continue your session, select Stay Signed In.
To continue your session, select Stay Signed In.